National Minimum Wage increases will take effect from 1 April 2026.
The table below details the increases.
| April 2025 | April 2026 | % Increase | |
|---|---|---|---|
| Age 21 and over | £12.21 | £12.71 | 4% |
| Age 18 – 20 | £10.00 | £10.85 | 8.5% |
| Age under 18 | £7.55 | £8.00 | 6% |
| Apprentice | £7.55 | £8.00 | 6% |
Related tags
Services
The minimum wage increase must be implemented from the start of the next pay reference period, following 1 April 2026.
Increases to Statutory Payments (per week)
| April 2025 | April 2026 | % Increase | |
|---|---|---|---|
| Statutory Family Related Leave* | £187.18 | £194.32 | 3.8% |
| Statutory Sick Pay (SSP) | £118.75 | £123.25 | 3.8% |
| Lower Earnings Limit | 125.00 | £129.00 | 3.1% |
*Includes Statutory Maternity Pay, Paternity Pay, Adoption Pay, Shared Parental Pay, Maternity Allowance Parental Bereavement Pay and Statutory Neonatal Care Pay.
This insight was previously published in our March edition of People Pulse
Read full newsletter
Related tags
Services